Teutônia PRO 2022 | 17-20 Novembro

CLASSIFICAÇÃO - SNAKE SKELETON 2011

POS - NOME - NAT - RUN #1 - RUN #2 - BEST TIME

1 Douglas Dalua Silva   Bra 02:08,8  02:11,12 02:08,76
2 Max Ballesteros         Bra 02:12,3 02:13,61 02:12,30
3 Diego Alemparte        Bra 02:12,6 02:15,55 02:12,57
5 Juan Guevara             Arg 02:12,9 02:16,19 02:12,92
6 Danky Dean Garcia   Bra 02:14,1 02:16,38 02:14,07
7 Felipe Malaga            Peru 02:15,1 02:15,10 02:15,08
8 Nicolas Fuentes         Ch 02:15,5 02:15,54
9 Lucas Falcioni            Arg 02:15,8 02:17,55 02:15,84
10 Vitor Salazar            Bra 02:15,9 02:17,77 02:15,95
11 Ricardo Reis             Bra 02:16,2 02:17,62 02:16,19
12 Luis Vinassa             Arg 02:16,3 02:19,75 02:16,30
13 Sean Meyers            Usa 02:16,4 02:18,46 02:16,42
14 Renan Luchese Wasques Bra 02:16,7 02:18,00 02:16,70
15 Rodrigo Neves Steinbach Bra 02:18,4 02:16,83 02:16,83
16 Wendel Malessa       Bra 02:16,9 02:19,10 02:16,92
17 Ricardo Guedes        Bra 02:17,0 02:20,04 02:17,03
18 Vinicius Macaco       Bra 02:17,8 02:17,08 02:17,08
19 Thiago Duarte           Bra 02:17,4 02:19,21 02:17,37
20 Aldo Carella             Peru 02:45,0 02:17,53 02:17,53
21 Bruno Bou Haya Riberiro Bra 02:17,6 02:19,51 02:17,57
22 Diego Medel Pons    Ch 02:18,8 02:18,44 02:18,44
23 Carlos Fernandez      Ch 02:18,6 02:19,48 02:18,62
24 Luis Lins                   Bra 02:18,7 02:22,51 02:18,71
25 Rafael Sabela            Bra 02:19,0 02:20,64 02:19,04
26 Federico Manzitti      Arg 02:19,1 02:21,78 02:19,06
27 Jose Cortez              Peru 02:20,8 02:19,14 02:19,14
28 Fabio Guimaraes      Bra 02:19,2 02:21,87 02:19,17
29 Nano Tobar             Arg 02:19,3 02:23,49 02:19,29
30 Carlos Souza da Silva Bra 02:19,5 02:21,28 02:19,47
31 Luca Halewa Dragone Arg 02:19,7 02:23,58 02:19,72
32 Juan Stabio               Arg 02:21,3 02:19,76 02:19,76
33 Jorgue Henrique Junior Bra 02:19,8 02:24,22 02:19,81
34 Jose Luis Quiroja Reyes Ch 02:20,4 02:22,20 02:20,38
35 Ignacio Perne              Ch 02:21,1 02:22,40 02:21,06
36 Luciano Perez Barrera Arg 02:21,1 02:22,28 02:21,07
37 Fernando Raimondi      Arg 02:21,7 02:23,74 02:21,74
38 Mariano Gentili            Arg 02:22,2 02:23,89 02:22,16
39 Federico Marchant      Ch 02:22,2 02:23,24 02:22,24
40 Francisco Schuler        Ch 02:24,1 02:22,27 02:22,27
41 Bruno Araujo Miyamoto Bra 02:22,3 02:23,93 02:22,32
42 André Preto                Bra 02:22,4 02:24,44 02:22,40
43 Andres Esteban Rubiño Arg 02:22,6 02:23,17 02:22,58
44 Martin Mitideri            Arg 02:22,6 02:24,92 02:22,59
45 Alvaro Balcells           Arg 02:22,7 02:22,73 02:22,71
46 Lucas Daniel Sacomani Arg 02:26,4 02:22,81 02:22,81
47 Ambrosio Santa Maria Ch 02:22,9 02:25,90 02:22,87
48 Agustin Virgolini          Arg 02:22,9 02:22,90 02:22,90
49 Damian Castro Gana   Ch 02:23,2 02:25,90 02:23,21
50 Fábio Lamps               Bra 02:24,0 02:23,32 02:23,32
51 Edgardo Pechar          Arg 02:23,7 02:27,38 02:23,71
52 Gustavo Perez            Ch 02:24,0 02:26,59 02:23,96
53 Sichem Espinosa         Ch 02:24,0 02:29,01 02:24,03
54 Sebastian Perez          Arg 02:24,1 02:27,62 02:24,08
55 Francisco Duran         Arg 02:24,3 02:24,13 02:24,13
56 Juan Manuel Roldan   Arg 02:24,2 02:28,18 02:24,20
57 Santiago Gonzalez Salaberry Arg 02:24,3 02:26,26 02:24,32
58 Agustin Allub             Arg 02:26,4 02:24,34 02:24,34
59 Hernan Miguez          Arg 02:24,4 02:26,46 02:24,42
60 Tomas Lopez            Arg 02:26,1 02:24,45 02:24,45
61 Andres Privitera        Arg 02:24,5 02:27,16 02:24,50
62 Luciano Vazconcelos Bra 02:24,5 02:25,36 02:24,51
63 Nazareno Rivera        Arg 03:11,4 02:24,58 02:24,58
64 Rodrigo Aldunate Gandará Ch 02:24,8 02:25,83 02:24,84
65 Alvaro Araya Valdés Ch 02:24,9 02:27,73 02:24,92
66 Fabian Arellano Gonzalez Ch 02:25,0 02:27,76 02:25,02
67 Leo Navarro            Arg 02:25,1 02:26,33 02:25,07
68 Julian Ceciaga          Arg 02:25,1 02:27,99 02:25,12
69 Gonzalo Narbon Alegre Arg 02:25,3 02:30,71 02:25,34
70 Carlos Soto Arias    Ch 02:26,0 02:28,09 02:25,96
71 Leonardo Nonis       Arg 02:26,0 02:28,87 02:26,01
72 Marcos Mendez      Arg 02:26,1 02:29,15 02:26,06
73 Jeronimo Osorio Urzay Arg 02:26,4 02:28,83 02:26,38
74 Ignacio Lopez Palacios Arg 02:27,0 02:28,00 02:26,98
75 Damian Urzay         Arg 02:27,9 02:27,21 02:27,21
76 Fabrizio Osorio Urzay Arg 02:27,3 02:31,13 02:27,26
77 Pablo Calabresi      Arg 02:27,5 02:27,37 02:27,37
78 Nacho Castro        Arg 02:27,5 02:27,38 02:27,38
79 Freddy Flores        Ch 02:28,3 02:27,61 02:27,61
80 Santiago A.Obermeller Arg 02:27,7 03:01,26 02:27,74
81 Victtorio Ferrero    Arg 02:28,0 02:28,48 02:28,00
82 Franco Lopez        Arg 02:28,0 02:30,47 02:28,01
83 Rodolfo Lettieri     Ch 02:28,2 02:29,53 02:28,16
84 Fernando Santamaria Arg 02:28,2 02:31,32 02:28,17
85 David Garcia Ortiz Ch 02:36,1 02:28,17 02:28,17
86 Franco Urciuolo    Arg 02:28,2 02:32,59 02:28,23
87 Federico Formento Arg 02:28,2 02:30,35 02:28,23
88 Franco Cecconello Arg 02:28,5 02:28,60 02:28,51
89 Guido Motta         Arg 02:28,5 02:29,69 02:28,52
90 Lucas Lirusso       Arg 02:28,6 02:31,61 02:28,60
91 Crhistian Viscaya  Arg 02:28,7 02:31,88 02:28,66
92 Marcos Vazquez  Arg 02:28,7 02:31,53 02:28,68
93 David Yañez         Ch 02:28,9 02:30,58 02:28,89
94 Marcelo Benue     Uru 02:29,1 02:37,30 02:29,12
95 Gonzalo Rodriguez Arg 02:29,2 02:30,42 02:29,25
96 Patricio Araya Jofré Ch 02:29,3 02:30,40 02:29,27
97 Francisco Zamora  Arg 02:29,4 02:32,64 02:29,35
98 Alejandro Fernandez Arg 02:29,4 02:39,30 02:29,44
99 Marcelo Pabon     Arg 02:29,7 02:35,51 02:29,70
100 Kennett Eduardo Falcon Avalos Peru 02:39,2 02:29,99 02:29,99
101 Phillip Gomez      Arg 02:30,1 02:35,73 02:30,10
102 Isidro Tanoue      Arg 02:30,2 02:35,32 02:30,21
103 Alejandro Sanchez Arias Colombia 02:30,8 02:35,05 02:30,79
104 Tomas Todros     Arg 02:32,0 02:34,57 02:31,96
105 Jose Polenta        Arg 02:32,0 02:33,06 02:31,99
106 Juan cruz Bilbao  Arg 02:32,0 02:33,73 02:32,01
107 Nicolas Gastelumendi Uru 02:32,9 02:34,25 02:32,91
108 Gaston Alejandro Gallo Arg 02:33,4 02:34,49 02:33,36
109 Alex Owen Giusti Arg 02:33,9 02:39,46 02:33,87
110 Claudio Perez      Arg 02:34,6 02:37,52 02:34,55
111 Giuliano Salgado  Ch 02:34,73 02:34,73
112 Francisco Fuentealba Ch 02:35,3 02:39,96 02:35,27
113 Alejandro Hidalgo Uzqueda Ch 02:36,0 02:37,96 02:35,95
114 Federico Tisera   Arg 02:36,0 02:36,63 02:36,03
115 Emerson Ferreira Ch 02:37,61 02:37,61
116 Ignacio Fraga      Arg 02:38,5 02:37,98 02:37,98
117 Wladimir Ojeda   Arg 02:40,9 02:40,60 02:40,60
118 Alejandro Gabriel Selvetti Arg 02:42,2 02:41,45 02:41,45
119 Ricardo Hidalgo Uzqueda Ch 02:42,7 02:43,63 02:42,65
120 Rodrigo Duarte Jimenez CH 02:47,7 02:43,79 02:43,79
121 Nicolas Mac Mahon Arg 02:45,0 02:44,92 02:44,92
122 Fernando Kdenas Garillo Arg 02:55,6 02:46,43 02:46,43
123 Bernardo Isolante Bra 02:50,3 02:50,31
124 Luis Lettieri Fuenzalida Chile 03:00,8 02:54,93 02:54,93

Street Luge
POS - NOME - NAT - RUN #1 - RUN #2 - BEST TIME

1 68 Alexandre Cerri Machado Bra 6:17:07,73 6:19:30,30 02:22,57
2 69 Rodrigo Bisquertt Ramirez Ch 1:27:32, 16 1:30:00,24 02:28,08
3 70 Walter André Ribeiro Bra 1:30:27,05 1:32:43,39 02:16,34
4 125 Javier Trujillo Godoy Ch 1:31:50,13 1:34:18,09 02:27,96
5 126 Mario Jardim Bra 1:34:05,63 1:36:22,56 02:16,93
6 127 Leo Borton Bra 1:34:47,84 1:37:02,46 02:14,62
7 128 Jonathan Rodrigues Ogralha Bra 1:35:44,72 1:38:01,76 02:17,04
8 130 Alejandro Muller Peru 1:36:21,95 1:38:50, 51 02:28,56

DH Junior
POS - NOME - NAT - RUN #1 - RUN #2 - BEST TIME

1 45 Daniel Padua Machado Bra 02:18,2 02:19,58 02:18,18
2 32 Simon Butschek Arg 02:22,9 02:25,13 02:22,94
3 49 Victor Patricio Santander Pons Ch 02:24,5 02:23,46 02:23,46
4 160 Fabian Ignacio Lopez Guerra Ch 02:28,0 02:25,77 02:25,77
5 60 Cristian Bovetti Arg 02:27,5 02:26,14 02:26,14
6 142 German Werner Uru 02:30,0 02:29,15 02:29,15
7 30 Ignacio Mariani Arg 02:32,3 02:32,34 02:32,30
8 31 Diego Videla Ch 02:35,3 02:34,24 02:34,24
9 51 Axel Salvador Mugneco Arg 02:37,8 02:37,15 02:37,15
10 61 Juan M Gil Arg 02:42,3 02:40,86 02:40,86
11 50 Gustavo Israel Kordich Arg 02:56,1 02:59,69 02:56,15

DH Feminino
POS - NOME - NAT - RUN #1 - RUN #2 - BEST TIME

1 94 Mariza Nuñez Peru 02:26,0 02:26,83 02:26,04
2 93 Christie Alexio Bra 02:35,0 03:06,24 02:35,03
3 91 Elina Pascucci Arg 02:41,1 02:42,12 02:41,07
4 96 Cami Pucheta Arg 02:47,0 02:42,59 02:42,59
5 90 Antonieta Ortiz Ch 02:42,7 02:46,58 02:42,73
6 71 Giorgina Ferrero Arg 02:44,8 02:46,37 02:44,79
7 95 Vicky Simian Arg 02:50,4 02:52,49 02:50,41
8 92 Mailen C. Martinez Arg DNF 03:53,04 03:53,04
9 170 Reine Oliveira Bra 04:10,6 04:20,34 04:10,58


Fonte: Argentina Longboard

Comentários